Maths |
|||
|
|
|||
Useful stuff for quality maths teaching |
|||
| [Word] | Probing questions to use in Foundation | ||
| [Word] | Probing questions to use in Y1 | ||
| [Word] | Probing questions to use in Y2 | ||
| [Word] | Probing questions to use in Y3 | ||
| [Word] | Probing questions to use in Y4 | ||
| [Word] | Probing questions to use in Y5 | ||
| [Word] | Probing questions to use in Y6 | ||
| [pdf] | All above in one document | ||
|
|
|||
Planning |
|||
| notes on one way to go about the planning process are here | |||
| Y1 | |||
| Y2 | |||
| Y3 | |||
| Y4 | |||
| Y5 | |||
| Y6 | |||
Useful stuff connected to targets, levels etc |
|||
| Attainment Targets re written in child speak | |||
| Levels and targets - work in progress | |||
Stuff to use on your whiteboard |
|||
| [zip] | Big Calulator | ||
| [Flash] | Fractions ITP | ||
| [website] | Lots of dots - big numbers | ||
| [website] | The Miniature Earth (percentages) | ||
| [website] | Visualising big numbers with coins (American) | ||
Websites for inspiration |
|||
| NRICH | |||
| The National Centre for Excellence in the Teaching of Maths | |||
Websites for buying good maths stuff |
|||
| Claire Publications | |||
Talking Maths |
|||